| Arbitration Institution/Role | Plaintiff | Respondent | Dispute description | Comments | 
|---|---|---|---|---|
| CEA Sole arbitrator | Spanish company | Insurance company | Export insurance claim | Amount: 80.000 Eur | 
| Ad-hoc arbitration Party lawyer | English company | Spanish company | Consortium contract breach | Amount: 20MM Eur | 
| CAM 2112 Sole arbitrator | Spanish company | Spanish company | Supply contract breach | Amount undetermined | 
| CAM 2102 Sole arbitrator | Spanish construction company | Spanish company | Systems contract breach | Amount undetermined | 
| CAM 2123 Sole arbitrator | Spanish construction company | Financial entity | Construction financing facility breach | Amount: 1.8 MM Eur (claim and counterclaim) | 
| ICAM 491 Sole arbitrator | Spanish company | Spanish company | Shareholders agreement breach | Amount:750.000 Eur | 
| CAM 2270 Sole arbitrator | Spanish company | Financial entity | Financial contract breach | Amount: 110.750 Eur | 
| CAM 2316 Tribunal President | Financial entity | Spanish company | Financial contract breach | Amount: 123.798,33 Eur | 
| ICC 18293 Co-arbitrator | Russian company | Spanish financial entity | Guarantee enforcement | English law Amount: 60 MM U.S. Language: English | 
| CAM 2362 Co-arbitrator | Spanish company | Financial entity | Financial contract breach | Amount: 536.006,27 Eur | 
| ICC 18809 Co-arbitrator | Spanish company | Indian company | Infrastructure construction contract breach | Amount: 8 MM Eur | 
| CAM 2456 Sole arbitrator | Spanish company | Financial entity | Financial contract breach | Amount: 226.288 Eur | 
| VIAC SCH 5294 Party lawyer | Polish company | Spanish company | Distribution contract breach | Amount: 80MM US Language: English | 
| TAB 1832/13 Sole arbitrator | Spanish company | Financial entity | Financial contract breach | Amount undetermined | 
| ICC 20327 Tribunal President | Spanish company | Spanish company | Service supply contract breach | Amount: 850.000 Eur (claim and counterclaim) | 
| ICSID No. ARB(AF)/12/2 - (1st phase) Party lawyer | Spanish company | Guinea Ecuatorial | Investment arbitration | Amount: 450 MM US. | 
| ICC 20815/ICC 20751 (acum.) Co-arbitrator | Spanish company | Latin American Republic | Investment arbitration | Amount: 2.7 MM US. | 
| CEA 435/16 Co-arbitrator | Spanish construction company | Construction consortium | Consortium agreement breach | Unquantified | 
| ICC 21150 Sole arbitrator | Dutch Company | Spanish company | Company acquisition agreement breach | Amount (claim and counterclaim): 8 MM US Language: Spanish and English | 
| ICC 21021 Co-arbitrator | Egyptian company | German company | Agency agreement breach | Amount: 600.000 US Language: English | 
| ICC 21846 Co-arbitrator | Spanish company | Latin American Republic | Investment arbitration Infringement of right to repatriate investment | Amount: 4 MM US. | 
| Ad hoc arbitration Co-arbitrator | El Salvador company | Taiwanese shareholders | Company acquisition agreement breach | Law: El SalvadorAmount: 1.8 MM US Place of arbitration: El Salvador | 
| CAM 2965 Sole Arbitrator | Spanish Shareholders | Spanish Shareholders | Dispute over shareholders agreement | 8 MM eur | 
| CEA 588 Co-arbitrator | Spanish Financial Public Entity | Spanish management asset entity | Dispute over asset management agreement | 2 MM eur | 
| PCA 2020-20 Sole Arbitrator | European construction company | European municipal wáter treatment Company | Dispute over construction of waste water treatment plant | 2.6 MM eur. (claim and counterclaim) Language: English UNCITRAL rules | 
| CAM 3033 Co-arbitrator | Spanish Distressed Assets Public Entity | Spanish asset management entity | Dispute over asset management agreement | 9 MM eur | 
| CAM 3061-21 Sole arbitrator | Spanish company | Spanish distributor | Dispute over supply agreement | Amount (claim and counterclaim): 7.2 MM Eur | 



